Fold-change thresholds for T6 vs T2

Return

T6 over T2 CDS gene XUT ncRNA_gene novel nc-TU tRNA_gene snoRNA_gene pseudogene rRNA_gene snRNA_gene
≤ 1/128 1 0 0 0 0 0 0 0 0 0
≤ 1/64 1 1 0 0 0 0 0 0 0 0
≤ 1/32 12 10 3 1 1 0 0 0 0 0
≤ 1/16 47 30 16 10 3 2 0 0 1 0
≤ 1/8 250 133 47 43 12 13 0 0 2 0
≤ 1/4 1414 734 184 142 43 40 4 2 6 0
≤ 1/2 4504 2319 468 434 114 86 27 12 31 1
>1/2 & <2 4616 2237 719 709 187 100 28 22 17 4
≥ 2 1084 573 451 379 186 10 2 22 1 0
≥ 4 560 294 247 194 120 0 0 16 0 0
≥ 8 322 167 109 95 59 0 0 12 0 0
≥ 16 171 94 29 47 31 0 0 8 0 0
≥ 32 111 62 8 22 7 0 0 2 0 0
≥ 64 73 42 5 9 3 0 0 2 0 0
≥ 128 37 22 2 5 2 0 0 0 0 0
≥ 256 13 8 0 4 1 0 0 0 0 0
≥ 512 5 5 0 1 0 0 0 0 0 0
total 10204 5129 1638 1522 487 196 57 56 49 5

Download as tab file



Nov 17 2016 15:40:09
A tool by Marc Descrimes
v2.6